What's your house worth? Suburban Homes | |||||
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
| Evanston | $563,564 | 75 | 575 | 121.43 | 12.65 |
| Evergreen Park | $200,431 | 62 | 249 | 79.09 | 14.47 |
| Flossmoor | $306,001 | 119 | 176 | 53.62 | 5.96 |
| Ford Heights | $22,706 | 40 | 16 | N/A | 17.75 |
| Forest Park | $283,448 | 61 | 119 | 162.57 | 14.02 |
| Fox Lake | $208,554 | 83 | 104 | 72.79 | 9.53 |
| Fox River Grove | $288,959 | 72 | 78 | 104.34 | 3.05 |
| Frankfort | $349,746 | 91 | 314 | 106.94 | 18.27 |
| Franklin Park | $251,667 | 49 | 222 | 108.11 | 13.38 |
| Geneva | $352,902 | 105 | 481 | 86.28 | 2.85 |
| Gilberts | $314,754 | 90 | 88 | 82.25 | 6.49 |
| Glencoe | $1,245,812 | 121 | 135 | 165.69 | 9.35 |
| Glendale Heights | $238,049 | 62 | 290 | 94.96 | 8.93 |
| Glen Ellyn | $454,694 | 86 | 481 | 130.85 | 8.36 |
| Glenview | $669,254 | 78 | 511 | 148.02 | 30.95 |
| Glenwood | $148,184 | 47 | 150 | 45.03 | 10.13 |
| Grayslake | $278,049 | 83 | 515 | 48.62 | 6.73 |
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
| Gurnee | $330,309 | 69 | 550 | 90.87 | 5.50 |
| Hampshire | $326,584 | 111 | 74 | N/A | 10.80 |
| Hanover Park | $226,828 | 62 | 394 | 78.35 | 8.82 |
| Harvey | $69,643 | 103 | 357 | 55.19 | 29.74 |
| Harwood Heights | $352,049 | 51 | 67 | 116.18 | 11.65 |
| Hawthorn Woods | $580,647 | 122 | 140 | 73.35 | 3.43 |
| Hazel Crest | $119,775 | 88 | 281 | 49.96 | 1.09 |
| Hebron | $211,100 | 90 | 14 | 91.94 | 7.03 |
| Hickory Hills | $265,938 | 55 | 94 | 86.99 | 11.96 |
| Highland Park | $700,045 | 83 | 367 | 103.88 | 9.65 |
| Highwood | $451,490 | 112 | 20 | 281.00 | 4.13 |
| Hillside | $206,430 | 58 | 131 | 81.23 | 14.66 |
| Hinsdale | $989,227 | 169 | 389 | 179.24 | 7.78 |
| Hoffman Estates | $322,159 | 55 | 495 | 79.99 | 11.70 |
| Homewood | $189,020 | 61 | 295 | 54.87 | 18.21 |
| Huntley | $296,489 | 81 | 355 | 53.71 | 8.70 |
| Indian Head Park | $569,767 | 120 | 21 | 126.62 | 10.36 |
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
| Inverness | $748,025 | 190 | 75 | 80.82 | 16.48 |
| Itasca | $416,937 | 91 | 63 | 136.40 | 15.40 |
| Joliet | $145,936 | 63 | 1,441 | 62.14 | 10.01 |
| Justice | $225,220 | 62 | 60 | 84.66 | 10.94 |
| Kenilworth | $1,559,011 | 157 | 46 | 150.32 | 31.58 |
| Kildeer | $789,554 | 137 | 65 | 106.16 | 12.26 |
| La Grange | $510,607 | 107 | 213 | 139.69 | 14.43 |
| La Grange Park | $370,976 | 116 | 162 | 115.08 | 9.51 |
| Lake Bluff | $623,604 | 91 | 120 | 87.29 | -1.39 |
| Lake Forest | $1,334,941 | 108 | 270 | 108.12 | 15.92 |
| Lake in the Hills | $256,124 | 70 | 498 | 72.57 | 5.48 |
| Lake Villa | $283,683 | 70 | 403 | 122.58 | 10.84 |
| Lake Zurich | $362,267 | 80 | 327 | 92.36 | 11.87 |
| Lansing | $152,343 | 74 | 431 | 50.75 | 10.64 |
| Lemont | $410,925 | 104 | 207 | 107.00 | 11.52 |
| Libertyville | $503,963 | 127 | 337 | 109.82 | 5.43 |
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
Advertisement