What's your house worth? Suburban Homes | |||||
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
| Lincolnshire | $642,965 | 78 | 102 | 66.84 | 13.02 |
| Lincolnwood | $567,473 | 179 | 136 | 105.66 | 16.67 |
| Lindenhurst | $266,499 | 80 | 256 | 87.79 | 4.13 |
| Lisle | $362,807 | 76 | 212 | 86.60 | 14.03 |
| Lombard | $288,866 | 49 | 546 | 107.97 | 11.48 |
| Long Grove | $802,009 | 130 | 126 | 75.32 | 6.60 |
| Lynwood | $187,940 | 71 | 95 | 51.48 | 13.10 |
| Lyons | $209,784 | 54 | 125 | 82.89 | 10.07 |
| Markham | $103,863 | 133 | 266 | 91.57 | 18.11 |
| Matteson | $176,518 | 79 | 244 | 56.48 | 8.76 |
| Maywood | $150,617 | 86 | 306 | 82.44 | 15.05 |
| McHenry | $221,931 | 77 | 751 | 79.98 | 5.15 |
| Melrose Park | $252,368 | 82 | 159 | 114.71 | 14.72 |
| Merrionette Park | $166,698 | 29 | 30 | 76.37 | 18.75 |
| Mettawa | $889,190 | 41 | 2 | N/A | N/A |
| Midlothian | $166,452 | 42 | 207 | 68.12 | 15.65 |
| Mokena | $297,676 | 83 | 210 | 84.61 | 7.56 |
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
| Morton Grove | $375,046 | 64 | 266 | 103.13 | 9.27 |
| Mount Prospect | $366,698 | 51 | 468 | 95.67 | 14.43 |
| Mundelein | $307,248 | 97 | 479 | 83.22 | 3.15 |
| Naperville | $445,541 | 73 | 2,120 | 98.45 | 11.55 |
| New Lenox | $273,490 | 78 | 368 | 79.55 | 10.14 |
| Niles | $390,248 | 56 | 209 | 110.04 | 16.81 |
| Norridge | $371,221 | 51 | 137 | 121.35 | 12.62 |
| North Aurora | $248,399 | 91 | 234 | 101.07 | 4.88 |
| Northbrook | $625,293 | 77 | 393 | 98.06 | 12.76 |
| North Chicago | $125,558 | 133 | 138 | 61.95 | 11.36 |
| Northfield | $804,321 | 87 | 60 | 94.63 | 10.03 |
| Northlake | $229,462 | 46 | 157 | 104.20 | 16.50 |
| North Riverside | $253,598 | 51 | 62 | N/A | 6.64 |
| Oak Brook | $1,120,392 | 128 | 84 | 116.61 | 18.01 |
| Oakbrook Terace | $374,574 | 91 | 12 | 169.16 | 30.12 |
| Oak Forest | $219,573 | 54 | 331 | 67.71 | 9.50 |
| Oak Lawn | $242,088 | 50 | 495 | 79.98 | 12.21 |
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
| Oak Park | $454,394 | 81 | 516 | 157.04 | 5.32 |
| Olympia Fields | $298,915 | 135 | 77 | 49.68 | 7.21 |
| Orland Hills | $236,771 | 59 | 64 | 97.60 | 12.71 |
| Orland Park | $384,361 | 75 | 496 | 102.06 | 9.01 |
| Palatine | $395,025 | 78 | 514 | 100.56 | 5.21 |
| Palos Heights | $356,140 | 93 | 116 | 89.40 | 11.66 |
| Palos Hills | $275,056 | 49 | 80 | 67.05 | 5.17 |
| Palos Park | $496,130 | 132 | 72 | 111.08 | 15.74 |
| Park Forest | $106,718 | 67 | 433 | 36.01 | 10.20 |
| Park Ridge | $537,160 | 73 | 419 | 128.43 | 8.03 |
| Phoenix | $62,918 | 79 | 17 | 13.37 | 2.03 |
| Plainfield | $273,817 | 85 | 1,613 | 79.72 | 12.23 |
| Posen | $139,277 | 72 | 91 | 79.34 | 4.36 |
| Prospect Heights | $459,287 | 88 | 70 | 125.90 | 23.12 |
| Richmond | $258,037 | 163 | 33 | 57.37 | 10.43 |
| Richton Park | $170,057 | 77 | 219 | 58.29 | 12.95 |
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
Advertisement